Usage Statistics for midorimiller.com

Summary Period: October 2008
Generated 01-Nov-2008 02:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 14057
Total Files 6180
Total Pages 12977
Total Visits 1178
Total KBytes 103808
Total Unique Sites 387
Total Unique URLs 74
Total Unique Referrers 221
Total Unique User Agents 200
. Avg Max
Hits per Hour 18 4465
Hits per Day 453 4599
Files per Day 199 1602
Pages per Day 418 4580
Visits per Day 38 105
KBytes per Day 3349 9276
Hits by Response Code
Code 200 - OK 6180
Code 206 - Partial Content 6
Code 301 - Moved Permanently 21
Code 304 - Not Modified 44
Code 400 - Bad Request 3441
Code 404 - Not Found 4365

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 68 0.48% 35 0.57% 27 0.21% 23 1.95% 27 6.98% 716 0.69%
2 48 0.34% 21 0.34% 25 0.19% 15 1.27% 22 5.68% 1582 1.52%
3 354 2.52% 328 5.31% 312 2.40% 40 3.40% 39 10.08% 6983 6.73%
4 74 0.53% 46 0.74% 47 0.36% 23 1.95% 20 5.17% 426 0.41%
5 137 0.97% 115 1.86% 119 0.92% 28 2.38% 19 4.91% 1032 0.99%
6 119 0.85% 76 1.23% 66 0.51% 28 2.38% 31 8.01% 3794 3.65%
7 68 0.48% 42 0.68% 35 0.27% 24 2.04% 23 5.94% 5553 5.35%
8 132 0.94% 113 1.83% 105 0.81% 26 2.21% 26 6.72% 1194 1.15%
9 788 5.61% 767 12.41% 751 5.79% 58 4.92% 36 9.30% 2499 2.41%
10 375 2.67% 354 5.73% 355 2.74% 36 3.06% 26 6.72% 1576 1.52%
11 296 2.11% 264 4.27% 273 2.10% 36 3.06% 28 7.24% 1691 1.63%
12 1642 11.68% 1602 25.92% 1542 11.88% 86 7.30% 41 10.59% 7619 7.34%
13 379 2.70% 346 5.60% 317 2.44% 80 6.79% 56 14.47% 3882 3.74%
14 415 2.95% 371 6.00% 387 2.98% 105 8.91% 33 8.53% 3114 3.00%
15 179 1.27% 149 2.41% 145 1.12% 57 4.84% 33 8.53% 1274 1.23%
16 146 1.04% 109 1.76% 120 0.92% 41 3.48% 43 11.11% 4400 4.24%
17 62 0.44% 40 0.65% 38 0.29% 27 2.29% 21 5.43% 4290 4.13%
18 113 0.80% 49 0.79% 66 0.51% 30 2.55% 27 6.98% 6330 6.10%
19 252 1.79% 201 3.25% 206 1.59% 40 3.40% 24 6.20% 3473 3.35%
20 2567 18.26% 128 2.07% 2550 19.65% 24 2.04% 27 6.98% 4362 4.20%
21 99 0.70% 69 1.12% 70 0.54% 34 2.89% 25 6.46% 3457 3.33%
22 88 0.63% 66 1.07% 53 0.41% 26 2.21% 27 6.98% 5293 5.10%
23 205 1.46% 151 2.44% 160 1.23% 34 2.89% 29 7.49% 9276 8.94%
24 121 0.86% 77 1.25% 80 0.62% 26 2.21% 25 6.46% 1868 1.80%
25 79 0.56% 36 0.58% 35 0.27% 28 2.38% 22 5.68% 656 0.63%
26 132 0.94% 69 1.12% 78 0.60% 30 2.55% 28 7.24% 1592 1.53%
27 172 1.22% 143 2.31% 146 1.13% 33 2.80% 30 7.75% 1491 1.44%
28 73 0.52% 46 0.74% 52 0.40% 29 2.46% 24 6.20% 819 0.79%
29 134 0.95% 116 1.88% 107 0.82% 37 3.14% 27 6.98% 5441 5.24%
30 141 1.00% 126 2.04% 130 1.00% 31 2.63% 15 3.88% 362 0.35%
31 4599 32.72% 125 2.02% 4580 35.29% 59 5.01% 31 8.01% 7763 7.48%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 247 1.76% 7 217 3.51% 6 211 1.63% 77 2374 2.29%
1 10 323 2.30% 9 279 4.51% 9 285 2.20% 225 6970 6.71%
2 10 327 2.33% 8 258 4.17% 8 272 2.10% 294 9101 8.77%
3 10 326 2.32% 7 239 3.87% 8 256 1.97% 121 3739 3.60%
4 148 4591 32.66% 3 117 1.89% 147 4571 35.22% 382 11843 11.41%
5 4 154 1.10% 3 111 1.80% 3 118 0.91% 39 1215 1.17%
6 5 184 1.31% 4 148 2.39% 4 135 1.04% 63 1952 1.88%
7 7 244 1.74% 7 217 3.51% 7 219 1.69% 38 1164 1.12%
8 7 247 1.76% 6 208 3.37% 6 210 1.62% 62 1918 1.85%
9 10 311 2.21% 8 275 4.45% 8 274 2.11% 336 10431 10.05%
10 8 262 1.86% 7 228 3.69% 6 192 1.48% 201 6221 5.99%
11 6 209 1.49% 5 162 2.62% 5 167 1.29% 113 3500 3.37%
12 9 279 1.98% 7 232 3.75% 7 237 1.83% 275 8519 8.21%
13 88 2745 19.53% 9 286 4.63% 87 2699 20.80% 181 5616 5.41%
14 11 355 2.53% 9 308 4.98% 9 295 2.27% 183 5669 5.46%
15 10 338 2.40% 9 308 4.98% 9 299 2.30% 80 2481 2.39%
16 14 454 3.23% 12 398 6.44% 13 404 3.11% 100 3109 2.99%
17 10 337 2.40% 9 299 4.84% 9 293 2.26% 60 1864 1.80%
18 10 325 2.31% 9 290 4.69% 9 282 2.17% 98 3042 2.93%
19 12 381 2.71% 11 349 5.65% 9 304 2.34% 71 2205 2.12%
20 9 282 2.01% 8 256 4.14% 8 258 1.99% 103 3202 3.08%
21 10 338 2.40% 9 298 4.82% 9 303 2.33% 24 740 0.71%
22 12 382 2.72% 10 340 5.50% 10 327 2.52% 104 3216 3.10%
23 13 416 2.96% 11 357 5.78% 11 366 2.82% 120 3717 3.58%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 5231 37.21% 4428 4.27% /
2 144 1.02% 761 0.73% /webalizer/
3 142 1.01% 13549 13.05% /webalizer/usage_200810.html
4 112 0.80% 7865 7.58% /webalizer/usage_200807.html
5 109 0.78% 10972 10.57% /webalizer/usage_200808.html
6 68 0.48% 666 0.64% /main.html
7 63 0.45% 5901 5.68% /webalizer/usage_200809.html
8 30 0.21% 46839 45.12% /main.swf
9 22 0.16% 54 0.05% /webalizer/usage.png
10 18 0.13% 33 0.03% /webalizer/ctry_usage_200807.png
11 17 0.12% 3 0.00% /icons/folder.gif
12 15 0.11% 2 0.00% /icons/blank.gif
13 15 0.11% 34 0.03% /webalizer/ctry_usage_200809.png
14 15 0.11% 33 0.03% /webalizer/ctry_usage_200810.png
15 15 0.11% 30 0.03% /webalizer/hourly_usage_200807.png
16 14 0.10% 36 0.03% /webalizer/daily_usage_200807.png
17 13 0.09% 3 0.00% /icons/back.gif
18 13 0.09% 3 0.00% /icons/text.gif
19 13 0.09% 3 0.00% /icons/unknown.gif
20 13 0.09% 51 0.05% /webalizer/daily_usage_200809.png
21 12 0.09% 25 0.02% /webalizer/hourly_usage_200808.png
22 12 0.09% 26 0.02% /webalizer/hourly_usage_200809.png
23 11 0.08% 10 0.01% //
24 11 0.08% 24 0.02% /webalizer/ctry_usage_200808.png
25 11 0.08% 35 0.03% /webalizer/daily_usage_200810.png
26 11 0.08% 23 0.02% /webalizer/hourly_usage_200810.png
27 10 0.07% 40 0.04% /webalizer/daily_usage_200808.png
28 7 0.05% 78 0.07% //main.html
29 4 0.03% 3 0.00% ///
30 4 0.03% 7 0.01% /icons/apache_pb.gif

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 30 0.21% 46839 45.12% /main.swf
2 142 1.01% 13549 13.05% /webalizer/usage_200810.html
3 109 0.78% 10972 10.57% /webalizer/usage_200808.html
4 112 0.80% 7865 7.58% /webalizer/usage_200807.html
5 63 0.45% 5901 5.68% /webalizer/usage_200809.html
6 5231 37.21% 4428 4.27% /
7 144 1.02% 761 0.73% /webalizer/
8 68 0.48% 666 0.64% /main.html
9 3 0.02% 334 0.32% ///webalizer/usage_200808.html
10 2 0.01% 223 0.21% /////webalizer/usage_200808.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 5231 37.21% 771 70.80% /
2 142 1.01% 81 7.44% /webalizer/usage_200810.html
3 112 0.80% 79 7.25% /webalizer/usage_200807.html
4 144 1.02% 78 7.16% /webalizer/
5 63 0.45% 35 3.21% /webalizer/usage_200809.html
6 68 0.48% 26 2.39% /main.html
7 109 0.78% 19 1.74% /webalizer/usage_200808.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 5231 37.21% 744 68.63% /
2 142 1.01% 114 10.52% /webalizer/usage_200810.html
3 109 0.78% 75 6.92% /webalizer/usage_200808.html
4 144 1.02% 59 5.44% /webalizer/
5 63 0.45% 39 3.60% /webalizer/usage_200809.html
6 68 0.48% 27 2.49% /main.html
7 112 0.80% 23 2.12% /webalizer/usage_200807.html
8 4 0.03% 1 0.09% ///
9 1 0.01% 1 0.09% ///webalizer/usage_200810.html
10 7 0.05% 1 0.09% //main.html

Top 30 of 387 Total Sites
# Hits Files KBytes Visits Hostname
1 4454 31.69% 0 0.00% 5859 5.64% 6 0.51% 62.140.23.75
2 2422 17.23% 0 0.00% 3186 3.07% 1 0.08% 195.222.29.136
3 1276 9.08% 1276 20.65% 1092 1.05% 15 1.27% 80.93.57.177
4 748 5.32% 748 12.10% 649 0.62% 29 2.46% 70.85.98.210
5 459 3.27% 459 7.43% 398 0.38% 36 3.06% 66.7.210.106
6 343 2.44% 343 5.55% 297 0.29% 25 2.12% 204.14.110.100
7 342 2.43% 137 2.22% 27049 26.06% 93 7.89% 66.249.73.113
8 301 2.14% 301 4.87% 262 0.25% 7 0.59% 77.50.7.167
9 270 1.92% 270 4.37% 234 0.23% 40 3.40% 64.22.114.170
10 263 1.87% 263 4.26% 228 0.22% 27 2.29% 75.127.110.44
11 224 1.59% 224 3.62% 194 0.19% 10 0.85% 80.217.46.142
12 170 1.21% 170 2.75% 147 0.14% 44 3.74% 213.133.109.58
13 162 1.15% 162 2.62% 140 0.14% 20 1.70% 208.53.168.5
14 125 0.89% 125 2.02% 108 0.10% 25 2.12% 74.52.115.90
15 97 0.69% 97 1.57% 84 0.08% 14 1.19% 204.10.137.48
16 86 0.61% 82 1.33% 1802 1.74% 1 0.08% 24.182.45.28
17 72 0.51% 72 1.17% 3483 3.35% 29 2.46% 206.51.230.26
18 61 0.43% 40 0.65% 4984 4.80% 24 2.04% 67.195.37.110
19 60 0.43% 42 0.68% 81 0.08% 14 1.19% 91.205.124.12
20 56 0.40% 32 0.52% 934 0.90% 1 0.08% 38.100.8.50
21 54 0.38% 16 0.26% 481 0.46% 21 1.78% 38.99.13.125
22 50 0.36% 38 0.61% 839 0.81% 1 0.08% 67.228.207.202
23 50 0.36% 38 0.61% 1046 1.01% 1 0.08% 72.249.126.142
24 41 0.29% 41 0.66% 35 0.03% 1 0.08% 117.5.154.106
25 40 0.28% 8 0.13% 89 0.09% 18 1.53% 65.55.211.1
26 37 0.26% 12 0.19% 141 0.14% 10 0.85% 208.36.144.7
27 36 0.26% 34 0.55% 845 0.81% 1 0.08% 213.93.196.188
28 36 0.26% 33 0.53% 875 0.84% 1 0.08% 62.194.37.153
29 36 0.26% 21 0.34% 536 0.52% 6 0.51% 64.124.85.91
30 36 0.26% 34 0.55% 889 0.86% 1 0.08% 84.120.138.33

Top 10 of 387 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 342 2.43% 137 2.22% 27049 26.06% 93 7.89% 66.249.73.113
2 4454 31.69% 0 0.00% 5859 5.64% 6 0.51% 62.140.23.75
3 61 0.43% 40 0.65% 4984 4.80% 24 2.04% 67.195.37.110
4 72 0.51% 72 1.17% 3483 3.35% 29 2.46% 206.51.230.26
5 2422 17.23% 0 0.00% 3186 3.07% 1 0.08% 195.222.29.136
6 22 0.16% 16 0.26% 2870 2.76% 3 0.25% 209.133.64.213
7 16 0.11% 14 0.23% 2568 2.47% 1 0.08% 62.224.255.253
8 35 0.25% 26 0.42% 2551 2.46% 4 0.34% 24.110.208.153
9 6 0.04% 4 0.06% 2434 2.35% 3 0.25% 66.249.71.91
10 24 0.17% 24 0.39% 2336 2.25% 24 2.04% 209.123.8.91

Top 30 of 221 Total Referrers
# Hits Referrer
1 5860 41.69% - (Direct Request)
2 2227 15.84% http://shop24x7.ru/poisk/tmp/9/nude-latina-ass.php
3 1276 9.08% http://www.ereality.ru/search/
4 1211 8.61% http://calliope.sk/ekranoplan/tmp/77/lipstick-lesbian-sex.php
5 168 1.20% http://carforums-net.com/
6 118 0.84% http://teenhitchhikers-review.net/
7 112 0.80% http://milffilm.info/
8 103 0.73% http://who18.info/
9 102 0.73% http://mikeinbrazilreview.info/mike-in-brazil-veronica.html
10 101 0.72% http://milfhunter-review.info/milf-hunter.html
11 100 0.71% http://milfhunter-review.info/
12 85 0.60% http://www.fonsterfilm.se
13 83 0.59% http://50milfs.com/
14 80 0.57% http://www.dekorfilm.se/bildekor/
15 63 0.45% http://roundandbrownreview.info/round-and-brown-com.html
16 62 0.44% http://welivetogetherreview.info/welivetogether-amy.html
17 61 0.43% http://welivetogetherreview.info/cayton-welivetogether.html
18 58 0.41% http://mikeinbrazilreview.info/mikeinbrazil.html
19 57 0.41% http://cpu2009.com/
20 57 0.41% http://mikeinbrazilreview.info/mike-in-brazil-teen.html
21 57 0.41% http://mikeinbrazilreview.info/mike-in-brazil.html
22 57 0.41% http://roundandbrownreview.info/india-roundandbrown.html
23 57 0.41% http://roundandbrownreview.info/lexi-roundandbrown.html
24 56 0.40% http://3x-pussy.com/
25 56 0.40% http://milf.milffilm.info/
26 56 0.40% http://welivetogetherreview.info/torrent-welivetogether.html
27 55 0.39% http://mikeinbrazilreview.info/
28 55 0.39% http://milfhunter-review.info/mature-milfhunter.html
29 55 0.39% http://milfhunter-review.info/milfhunter.html
30 55 0.39% http://young-ass.who18.info/

Top 9 of 9 Total Search Strings
# Hits Search String
1 4 26.67% midori miller
2 3 20.00% printers laser
3 2 13.33% midorimiller.com
4 1 6.67% all_arrows.psd
5 1 6.67% all_arrows.psd aug-2008
6 1 6.67% clipart_library/buttons
7 1 6.67% coming soon index
8 1 6.67% what
9 1 6.67% what is

Top 15 of 200 Total User Agents
# Hits User Agent
1 3438 24.46% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2496 17.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 316 2.25% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 298 2.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 297 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 228 1.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
7 199 1.42% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
8 191 1.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 122 0.87% Java/1.6.0_04
10 120 0.85% Googlebot-Image/1.0
11 110 0.78% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
12 91 0.65% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 78 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 66 0.47% Java/1.6.0_07
15 60 0.43% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14057 100.00% 6186 100.10% 103808 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01